Treatment speciality of consultant (recoded): Oral surgery
Dataset: ukb-b-15903
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 11,591 |
ncontrol | 432,912 |
Sample size | 444,503 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 41246#1980: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
41246_1980 || CAT-MULTIPLE || reassignments: 9999=-1 || CAT-MUL-BINARY-VAR 1980 || ALL || Removed 19757 examples != 1980 but with missing value (<0) || sample 470103/12781(482884) || SUCCESS results-logistic-binary