Types of physical activity in last 4 weeks: None of the above
Dataset: ukb-b-15869
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 28,040 |
ncontrol | 432,336 |
Sample size | 460,376 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 6164#100: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
6164_100 || CAT-MULTIPLE || reassignments: -7=100 || CAT-MUL-BINARY-VAR 100 || NO_NAN Remove NA participants 6308 || Removed 850 examples != 100 but with missing value (<0) || sample 462625/32858(495483) || SUCCESS results-logistic-binary