Difficulty not smoking for 1 day
Dataset: ukb-b-1572
Year | 2018 |
---|---|
Category | Categorical Ordered |
Sub category | NA |
Population | European |
Sex | Males and Females |
Sample size | 33,404 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 3476: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
3476_0|| CAT-SINGLE || Inc(>=10): 2(7716) || Inc(>=10): 3(12792) || Inc(>=10): 4(13193) || Inc(>=10): 1(2297) || ordered || CAT-ORD || order: 1|2|3|4 || num categories: 4 || SUCCESS results-ordered-logistic