Diagnoses - secondary ICD10: I20.9 Angina pectoris, unspecified
Dataset: ukb-b-15686
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 10,083 |
ncontrol | 452,927 |
Sample size | 463,010 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 41204#I209: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
41204_I209 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR I209 || ALL || Not numeric || sample 491565/11076(502641) || SUCCESS results-logistic-binary