Operative procedures - main OPCS: H23.1 Endoscopic snare resection of lesion of lower bowel using fibreoptic sigmoidoscope
Dataset: ukb-b-15352
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 1,399 |
ncontrol | 461,611 |
Sample size | 463,010 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 41200#H231: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
41200_H231 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR H231 || ALL || Not numeric || sample 501165/1476(502641) || SUCCESS results-logistic-binary