PCT where patients GP was registered: NORTH SURREY PCT
Dataset: ukb-b-15197
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 1,152 |
ncontrol | 461,858 |
Sample size | 463,010 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 41230#5L6: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
41230_5L6 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR 5L6 || ALL || Not numeric || sample 501386/1255(502641) || SUCCESS results-logistic-binary