Operative procedures - main OPCS: H20.1 Fibreoptic endoscopic snare resection of lesion of colon
Dataset: ukb-b-1511
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 5,243 |
ncontrol | 457,767 |
Sample size | 463,010 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 41200#H201: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
41200_H201 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR H201 || ALL || Not numeric || sample 497085/5556(502641) || SUCCESS results-logistic-binary