Operation code: knee surgery (not replacement)
Dataset: ukb-b-1508
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 15,254 |
ncontrol | 447,679 |
Sample size | 462,933 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 20004#1496: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
20004_1496 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR 1496 || Indicator name x136_0_0 || Remove indicator var NAs: 862 || Remove indicator var <0: 0 || Removed 0 examples != 1496 but with missing value (<0) || sample 485644/16135(501779) || SUCCESS results-logistic-binary