Diagnoses - secondary ICD10: M13.99 Arthritis, unspecified (Site unspecified)
Dataset: ukb-b-15026
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 2,785 |
ncontrol | 460,225 |
Sample size | 463,010 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 41204#M1399: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
41204_M1399 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR M1399 || ALL || Not numeric || sample 499548/3093(502641) || SUCCESS results-logistic-binary