Operative procedures - main OPCS: T20.9 Unspecified primary repair of inguinal hernia
Dataset: ukb-b-14632
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 1,180 |
ncontrol | 461,830 |
Sample size | 463,010 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 41200#T209: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
41200_T209 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR T209 || ALL || Not numeric || sample 501399/1242(502641) || SUCCESS results-logistic-binary