Sources of admission to hospital (recoded): Transfer to other NHS provider: General ward, young physically disabled, A&E
Dataset: ukb-b-14525
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 10,856 |
ncontrol | 450,635 |
Sample size | 461,491 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 41251#5001: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
41251_5001 || CAT-MULTIPLE || reassignments: 11000=NA|12000=-1 || CAT-MUL-BINARY-VAR 5001 || ALL || Removed 1642 examples != 5001 but with missing value (<0) || sample 488948/12051(500999) || SUCCESS results-logistic-binary