Treatment/medication code: viscotears liquid eye gel
Dataset: ukb-b-14475
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 1,036 |
ncontrol | 461,897 |
Sample size | 462,933 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 20003#1140865010: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
20003_1140865010 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR 1140865010 || Indicator name x137_0_0 || Remove indicator var NAs: 862 || Remove indicator var <0: 0 || Removed 0 examples != 1140865010 but with missing value (<0) || sample 500655/1124(501779) || SUCCESS results-logistic-binary