Heating type(s) in home: None of the above
Dataset: ukb-b-14417
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 2,931 |
ncontrol | 149,932 |
Sample size | 152,863 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 6140#100: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
6140_100 || CAT-MULTIPLE || reassignments: -7=100 || CAT-MUL-BINARY-VAR 100 || NO_NAN Remove NA participants 329907 || Removed 537 examples != 100 but with missing value (<0) || sample 168976/3221(172197) || SUCCESS results-logistic-binary SKIP_val:-1 < 0