Diagnoses - secondary ICD10: X59.9 Unspecified place
Dataset: ukb-b-14257
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 3,232 |
ncontrol | 459,778 |
Sample size | 463,010 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 41204#X599: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
41204_X599 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR X599 || ALL || Not numeric || sample 499163/3478(502641) || SUCCESS results-logistic-binary