Tinnitus severity/nuisance
Dataset: ukb-b-14254
Year | 2018 |
---|---|
Category | Categorical Ordered |
Sub category | NA |
Population | European |
Sex | Males and Females |
Sample size | 43,349 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 4814: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
4814_0|| CAT-SINGLE || Inc(>=10): 13(23098) || Inc(>=10): 4(15454) || Inc(>=10): 11(1714) || Inc(>=10): 12(8037) || ordered || CAT-ORD || order: 4|11|12|13 || num categories: 4 || SUCCESS results-ordered-logistic