Hot drink temperature
Dataset: ukb-b-14203
Year | 2018 |
---|---|
Category | Categorical Ordered |
Sub category | NA |
Population | European |
Sex | Males and Females |
Sample size | 457,873 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 1518: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
1518_0|| CAT-SINGLE || Inc(>=10): 2(332623) || Inc(>=10): 3(78196) || Inc(>=10): 1(85244) || ordered || CAT-ORD || order: 1|2|3 || num categories: 3 || SUCCESS results-ordered-logistic