Frequency of unenthusiasm / disinterest in last 2 weeks
Dataset: ukb-b-1419
Year | 2018 |
---|---|
Category | Categorical Ordered |
Sub category | NA |
Population | European |
Sex | Males and Females |
Sample size | 447,403 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 2060: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
2060_0|| CAT-SINGLE || Inc(>=10): 1(379115) || Inc(>=10): 2(79073) || Inc(>=10): 3(14111) || Inc(>=10): 4(10525) || ordered || CAT-ORD || order: 1|2|3|4 || num categories: 4 || SUCCESS results-ordered-logistic