PCT where patients GP was registered: NORTH SOMERSET PCT
Dataset: ukb-b-14181
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 5,193 |
ncontrol | 457,817 |
Sample size | 463,010 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 41230#5M8: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
41230_5M8 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR 5M8 || ALL || Not numeric || sample 497308/5333(502641) || SUCCESS results-logistic-binary