Able to walk or cycle unaided for 10 minutes
Dataset: ukb-b-14149
Year | 2018 |
---|---|
Category | Categorical Ordered |
Sub category | NA |
Population | European |
Sex | Males and Females |
Sample size | 69,537 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 6017: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
6017_0|| CAT-SINGLE || reorder 0|2|1 || Inc(>=10): 3(74595) || Inc(>=10): 1(2958) || Inc(>=10): 2(1663) || ordered || CAT-ORD || order: 0|2|1 || num categories: 3 || SUCCESS results-ordered-logistic