Operative procedures - secondary OPCS: Y80.1 Inhalation anaesthetic using muscle relaxant
Dataset: ukb-b-14148
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 3,035 |
ncontrol | 459,975 |
Sample size | 463,010 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 41210#Y801: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
41210_Y801 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR Y801 || ALL || Not numeric || sample 499430/3211(502641) || SUCCESS results-logistic-binary