Treatment/medication code: glucosamine product
Dataset: ukb-b-14037
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 30,643 |
ncontrol | 432,290 |
Sample size | 462,933 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 20003#1141188442: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
20003_1141188442 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR 1141188442 || Indicator name x137_0_0 || Remove indicator var NAs: 862 || Remove indicator var <0: 0 || Removed 0 examples != 1141188442 but with missing value (<0) || sample 469637/32142(501779) || SUCCESS results-logistic-binary