Operative procedures - main OPCS: Q17.1 Endoscopic resection of lesion of uterus
Dataset: ukb-b-14
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 4,910 |
ncontrol | 458,100 |
Sample size | 463,010 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 41200#Q171: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
41200_Q171 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR Q171 || ALL || Not numeric || sample 497237/5404(502641) || SUCCESS results-logistic-binary