Gas or solid-fuel cooking/heating: A gas hob or gas cooker
Dataset: ukb-b-13824
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 323,455 |
ncontrol | 137,943 |
Sample size | 461,398 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 6139#1: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
6139_1 || CAT-MULTIPLE || reassignments: -7=100 || CAT-MUL-BINARY-VAR 1 || NO_NAN Remove NA participants 4644 || Removed 1344 examples != 1 but with missing value (<0) || sample 145679/350974(496653) || SUCCESS results-logistic-binary