Treatment/medication code: food supplement/plant/herbal extract
Dataset: ukb-b-13480
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 1,737 |
ncontrol | 461,196 |
Sample size | 462,933 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 20003#1199: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
20003_1199 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR 1199 || Indicator name x137_0_0 || Remove indicator var NAs: 862 || Remove indicator var <0: 0 || Removed 0 examples != 1199 but with missing value (<0) || sample 499932/1847(501779) || SUCCESS results-logistic-binary