Childhood sunburn occasions
Dataset: ukb-b-13246
Year | 2018 |
---|---|
Category | Categorical Ordered |
Sub category | NA |
Population | European |
Sex | Males and Females |
Sample size | 346,955 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 1737: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
1737_0|| INTEGER || reassignments: -1=NA|-3=NA || CONTINUOUS || >20% IN ONE CATEGORY || cat N: 204468, 54059, 117306 || CAT-ORD || order: 0|1|2 || num categories: 3 || SUCCESS results-ordered-logistic