Diagnoses - main ICD10: G43.9 Migraine, unspecified
Dataset: ukb-b-13190
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 1,001 |
ncontrol | 462,009 |
Sample size | 463,010 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 41202#G439: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
41202_G439 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR G439 || ALL || Not numeric || sample 501544/1097(502641) || SUCCESS results-logistic-binary