Operative procedures - secondary OPCS: Z27.1 Oesophagus
Dataset: ukb-b-13121
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 5,450 |
ncontrol | 457,560 |
Sample size | 463,010 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 41210#Z271: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
41210_Z271 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR Z271 || ALL || Not numeric || sample 496754/5887(502641) || SUCCESS results-logistic-binary