Treatment/medication code: beclazone 50 inhaler
Dataset: ukb-b-12984
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 1,319 |
ncontrol | 461,614 |
Sample size | 462,933 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 20003#1140862476: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
20003_1140862476 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR 1140862476 || Indicator name x137_0_0 || Remove indicator var NAs: 862 || Remove indicator var <0: 0 || Removed 0 examples != 1140862476 but with missing value (<0) || sample 500376/1403(501779) || SUCCESS results-logistic-binary