Mouth/teeth dental problems: Dentures
Dataset: ukb-b-12930
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 77,732 |
ncontrol | 383,381 |
Sample size | 461,113 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 6149#6: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
6149_6 || CAT-MULTIPLE || reassignments: -7=100 || CAT-MUL-BINARY-VAR 6 || NO_NAN Remove NA participants 4696 || Removed 1783 examples != 6 but with missing value (<0) || sample 412930/83232(496162) || SUCCESS results-logistic-binary