Mother still alive
Dataset: ukb-b-12909
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 180,472 |
ncontrol | 274,527 |
Sample size | 454,999 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 1835: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
1835_0|| CAT-SINGLE || Inc(>=10): 1(198385) || Inc(>=10): 0(294657) || CAT-SINGLE-BINARY || sample 294657/198385(493042) || SUCCESS results-logistic-binary