Operative procedures - secondary OPCS: Z47.1 Skin of forehead
Dataset: ukb-b-12877
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 2,065 |
ncontrol | 460,945 |
Sample size | 463,010 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 41210#Z471: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
41210_Z471 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR Z471 || ALL || Not numeric || sample 500457/2184(502641) || SUCCESS results-logistic-binary