Mouth/teeth dental problems: Loose teeth
Dataset: ukb-b-12849
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 18,981 |
ncontrol | 442,132 |
Sample size | 461,113 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 6149#4: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
6149_4 || CAT-MULTIPLE || reassignments: -7=100 || CAT-MUL-BINARY-VAR 4 || NO_NAN Remove NA participants 4696 || Removed 1783 examples != 4 but with missing value (<0) || sample 474468/21694(496162) || SUCCESS results-logistic-binary