Bring up phlegm/sputum/mucus on most days
Dataset: ukb-b-12841
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 9,677 |
ncontrol | 102,906 |
Sample size | 112,583 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 22504: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
22504_0|| CAT-SINGLE || Inc(>=10): 0(107377) || Inc(>=10): 1(10116) || CAT-SINGLE-BINARY || sample 107377/10116(117493) || SUCCESS results-logistic-binary