Diagnoses - main ICD10: R19.4 Change in bowel habit
Dataset: ukb-b-12789
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 5,540 |
ncontrol | 457,470 |
Sample size | 463,010 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 41202#R194: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
41202_R194 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR R194 || ALL || Not numeric || sample 496705/5936(502641) || SUCCESS results-logistic-binary