Diagnoses - secondary ICD10: M10.99 Gout, unspecified (Site unspecified)
Dataset: ukb-b-12765
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 1,042 |
ncontrol | 461,968 |
Sample size | 463,010 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 41204#M1099: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
41204_M1099 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR M1099 || ALL || Not numeric || sample 501487/1154(502641) || SUCCESS results-logistic-binary