Former alcohol drinker
Dataset: ukb-b-12654
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 16,191 |
ncontrol | 15,315 |
Sample size | 31,506 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 3731: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
3731_0|| CAT-SINGLE || Inc(>=10): 0(22395) || Inc(>=10): 1(18114) || CAT-SINGLE-BINARY || sample 22395/18114(40509) || SUCCESS results-logistic-binary