Size of red wine glass drunk: small (125ml)
Dataset: ukb-b-12626
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 3,857 |
ncontrol | 61,092 |
Sample size | 64,949 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 20096#1: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
20096_1 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR 1 || Indicator name x20082_0_0 || Remove indicator var NAs: 431919 || Remove indicator var <0: 0 || Removed 0 examples != 1 but with missing value (<0) || sample 66621/4101(70722) || SUCCESS results-logistic-binary