Ever had stillbirth, spontaneous miscarriage or termination
Dataset: ukb-b-12621
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 79,047 |
ncontrol | 168,133 |
Sample size | 247,180 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 2774: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
2774_0|| CAT-SINGLE || Inc(>=10): 0(181128) || Inc(>=10): 1(87264) || CAT-SINGLE-BINARY || sample 181128/87264(268392) || SUCCESS results-logistic-binary