Diagnoses - main ICD10: M79.86 Other specified soft tissue disorders (Lower leg)
Dataset: ukb-b-12620
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 1,592 |
ncontrol | 461,418 |
Sample size | 463,010 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 41202#M7986: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
41202_M7986 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR M7986 || ALL || Not numeric || sample 500898/1743(502641) || SUCCESS results-logistic-binary