Types of spreads/sauces consumed: Oil for drizzling
Dataset: ukb-b-12549
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 1,778 |
ncontrol | 63,171 |
Sample size | 64,949 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 20088#344: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
20088_344 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR 344 || Indicator name x20082_0_0 || Remove indicator var NAs: 431919 || Remove indicator var <0: 0 || Removed 0 examples != 344 but with missing value (<0) || sample 68822/1900(70722) || SUCCESS results-logistic-binary