Type of fat/oil used in cooking: Low fat polyunsaturated margarine
Dataset: ukb-b-12511
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 2,380 |
ncontrol | 62,569 |
Sample size | 64,949 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 20090#373: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
20090_373 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR 373 || Indicator name x20082_0_0 || Remove indicator var NAs: 431919 || Remove indicator var <0: 0 || Removed 0 examples != 373 but with missing value (<0) || sample 68168/2554(70722) || SUCCESS results-logistic-binary