Operative procedures - secondary OPCS: Y53.9 Unspecified approach to organ under image control
Dataset: ukb-b-12499
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 3,710 |
ncontrol | 459,300 |
Sample size | 463,010 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 41210#Y539: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
41210_Y539 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR Y539 || ALL || Not numeric || sample 498469/4172(502641) || SUCCESS results-logistic-binary