Operative procedures - secondary OPCS: Y03.7 Removal of prosthesis from organ NOC
Dataset: ukb-b-12483
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 1,026 |
ncontrol | 461,984 |
Sample size | 463,010 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 41210#Y037: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
41210_Y037 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR Y037 || ALL || Not numeric || sample 501519/1122(502641) || SUCCESS results-logistic-binary