Likelihood of resuming smoking
Dataset: ukb-b-12412
Year | 2018 |
---|---|
Category | Categorical Ordered |
Sub category | NA |
Population | European |
Sex | Males and Females |
Sample size | 112,268 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 2936: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
2936_0|| CAT-SINGLE || Inc(>=10): 3(11899) || Inc(>=10): 4(103462) || Inc(>=10): 2(1566) || Inc(>=10): 1(258) || ordered || CAT-ORD || order: 1|2|3|4 || num categories: 4 || SUCCESS results-ordered-logistic