Diagnoses - main ICD10: H26.9 Cataract, unspecified
Dataset: ukb-b-12397
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 8,890 |
ncontrol | 454,120 |
Sample size | 463,010 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 41202#H269: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
41202_H269 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR H269 || ALL || Not numeric || sample 492502/10139(502641) || SUCCESS results-logistic-binary