Operative procedures - secondary OPCS: Q08.9 Unspecified vaginal excision of uterus
Dataset: ukb-b-12265
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 2,420 |
ncontrol | 460,590 |
Sample size | 463,010 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 41210#Q089: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
41210_Q089 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR Q089 || ALL || Not numeric || sample 500091/2550(502641) || SUCCESS results-logistic-binary