Treatment/medication code: ferrous sulphate
Dataset: ukb-b-12171
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 2,294 |
ncontrol | 460,639 |
Sample size | 462,933 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 20003#1140870390: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
20003_1140870390 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR 1140870390 || Indicator name x137_0_0 || Remove indicator var NAs: 862 || Remove indicator var <0: 0 || Removed 0 examples != 1140870390 but with missing value (<0) || sample 499001/2778(501779) || SUCCESS results-logistic-binary