Operative procedures - secondary OPCS: Y82.3 Application of local anaesthetic NEC
Dataset: ukb-b-12114
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 5,394 |
ncontrol | 457,616 |
Sample size | 463,010 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 41210#Y823: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
41210_Y823 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR Y823 || ALL || Not numeric || sample 496822/5819(502641) || SUCCESS results-logistic-binary