PCT where patients GP was registered: NORTH HAMPSHIRE PCT
Dataset: ukb-b-12060
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 1,008 |
ncontrol | 462,002 |
Sample size | 463,010 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 41230#5DF: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
41230_5DF || CAT-MULTIPLE || CAT-MUL-BINARY-VAR 5DF || ALL || Not numeric || sample 501585/1056(502641) || SUCCESS results-logistic-binary