Diagnoses - secondary ICD10: W01.9 Unspecified place
Dataset: ukb-b-12058
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 1,345 |
ncontrol | 461,665 |
Sample size | 463,010 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 41204#W019: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
41204_W019 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR W019 || ALL || Not numeric || sample 501206/1435(502641) || SUCCESS results-logistic-binary